| Hakone & Mishima Sky Walk | |||||||||||||||||||||||||||
| August | Tour date | ||||||||||||||||||||||||||
| 8/11(Sat) | ・ | 8/25(Sat) | |||||||||||||||||||||||||
|
Adult | Child(5~15) | Infant(2~4) |
|
|||||||||||||||||||||||
| \11,900 | \10,900 | * No meal | |||||||||||||||||||||||||
| \8,900 | |||||||||||||||||||||||||||
| Inclusions | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Entrance Fee: | Mishima Sky Walk | ||||||||||||||||||||||||||
| Sightseeing: | Kaizokusen Cruise (Pirate Ship) | ||||||||||||||||||||||||||
| Grape picking and Barbeque in Yamanashi | |||||||||||||||||||||||||||
| September | Tour date | ||||||||||||||||||||||||||
| 9/16(Sun) | ・ | 9/23(Sun) | |||||||||||||||||||||||||
|
Adult | Child(7~15) | Infant(4~6) |
|
|||||||||||||||||||||||
| \10,800 | \9,800 | Nomeal | |||||||||||||||||||||||||
| \7,800 | |||||||||||||||||||||||||||
| Inclusions | |||||||||||||||||||||||||||
| Barbeque(Lunch) | |||||||||||||||||||||||||||
| Grape picking | |||||||||||||||||||||||||||
| Sightseeing: | Lake Kawaguchiko | ||||||||||||||||||||||||||
| Apple Picking & Onsen in Gumma | |||||||||||||||||||||||||||
| October | Tour date | ||||||||||||||||||||||||||
| 10/7(Sun) | ・ | 10/20(Sat) | |||||||||||||||||||||||||
|
Adult | Child(6-15) | Infant(4-4) |
|
|||||||||||||||||||||||
| \10,900 | \9,900 | Nomeal | |||||||||||||||||||||||||
| \7,900 | |||||||||||||||||||||||||||
| Inclusions | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Entrance Fee: | Apple Orchard ・Onsen | ||||||||||||||||||||||||||
| Sightseeing: | Fukiwari fall ・ Glass factory | ||||||||||||||||||||||||||
| Kimono walk in Kawagoe | |||||||||||||||||||||||||||
| November | Tour date | ||||||||||||||||||||||||||
| 11/3(Sat) | ・ | 11/18(Sun) | |||||||||||||||||||||||||
|
Adult | Child(7-15) | Infant(6-4) |
|
|||||||||||||||||||||||
| \9,800 | \8,800 | Nomeal | |||||||||||||||||||||||||
| \6,800 | |||||||||||||||||||||||||||
| Inclusions | |||||||||||||||||||||||||||
| Meal : | Unagi Lunch | ||||||||||||||||||||||||||
| Entrance: | Kimono walking | ||||||||||||||||||||||||||
| Sightseeing: | Senbei factory | ||||||||||||||||||||||||||
| Assembly Place Saitama Shintoshin In Front Uesta Kawagoe |
Minimum Participants Required :20 Pax ※In the event there is less than 20 Pax The tour may be cancelled |
Planning and Organized Hopping World Licenced Agent Saitama Ⅱ-760 |
| Saitama Shintoshin → View in Google Map here | |
![]() |
|
| In Front Uesta Kawagoe → View in Google Map here | |
![]() |
|








